| Locality | 2010 Pop. | 2016 Pop. | Increase | % |
|---|---|---|---|---|
| Loudon County | 312,311 | 385,327 | 73,016 | 23.4% |
| Falls Church City | 12,332 | 14,123 | 1,791 | 14.5% |
| Arlington County | 207,627 | 236,691 | 29,064 | 14.0% |
| Alexandria City | 139,966 | 159,464 | 19,498 | 13.9% |
| New Kent County | 18,429 | 20,895 | 2,466 | 13.4% |
| Prince William County | 402,002 | 448,050 | 46,048 | 11.5% |
| Fredericksburg City | 24,286 | 27,025 | 2,739 | 11.3% |
| Harrisonburg City | 48,914 | 54,224 | 5,310 | 10.9% |
| Manassas Park City | 14,273 | 15,802 | 1,529 | 10.7% |
| Manassas City | 37,821 | 41,616 | 3,795 | 10.0% |
| Stafford County | 128,961 | 141,915 | 12,954 | 10.0% |
-Cooper Center Estimates/ July 1, 2016 Estimates
No comments:
Post a Comment